<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>British Columbia Schizophrenia Society &#187; McBride</title>
	<atom:link href="http://www.bcss.org/category/calendar/mcbride/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcss.org</link>
	<description>A Reason to Hope, the Means to Cope</description>
	<pubDate>Wed, 19 Nov 2008 00:26:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>McBride - BCSS - Family Support Group - last Wednesdays</title>
		<link>http://www.bcss.org/2008/02/calendar/events/mcbride-bcss-family-support-group-2/</link>
		<comments>http://www.bcss.org/2008/02/calendar/events/mcbride-bcss-family-support-group-2/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 19:03:03 +0000</pubDate>
		<dc:creator>Technology Tailoring</dc:creator>
		
		<category><![CDATA[Calendar]]></category>

		<category><![CDATA[Events Calendar (all)]]></category>

		<category><![CDATA[McBride]]></category>

		<category><![CDATA[Monthly Meetings]]></category>

		<category><![CDATA[Prince George]]></category>

		<category><![CDATA[Family Mental Health]]></category>

		<guid isPermaLink="false">http://www.bcss.org/2008/03/03/mcbride-bcss-family-support-group-2/</guid>
		<description><![CDATA[[ September 24, 2008; 7:00 pm to 9:00 pm. October 29, 2008; 7:00 pm to 9:00 pm. November 26, 2008; 7:00 pm to 9:00 pm. December 31, 2008; 7:00 pm to 9:00 pm. ] Last Wednesday of every month, 7-9pm @ McBride Hospital, McBride. Facilitator: Elizabeth (250) 968-4347]]></description>
		<wfw:commentRss>http://www.bcss.org/2008/02/calendar/events/mcbride-bcss-family-support-group-2/feed/</wfw:commentRss>
		<georss:point featurename="594 King St. McBride, BC ">53.301361 -120.161836</georss:point>
	</item>
	</channel>
</rss>
